- GT15M-IH transducer
- 4 plastic tanks
- Mounting hardware
- Documentation
GARMIN GT15M-IH 8-pin Transducer Mid Band CHIRP
Item: 010-12402-00
1 reviews - 5.0
This item is brand new
$165.95
Request price match
This item ships within 1 day
sw|cw|sw|wi|ge|ln
1 reviews - 5.0
This item is brand new
$165.95
Request price match
This item ships within 1 day
sw|cw|sw|wi|ge|ln
Contents of the package
Features
GT15M-IH transducer is ideal for boats that want to install the transducer inside a fiberglass hull and not on the transom where cavitation could cause issues. It can be used with a hull deadrise angle between 0 and 25 degrees and is excellent for boats traveling at high speeds that want to maintain accurate depth readings.The 8-pin transducer with 4 plastic tanks features mid-band CHIRP traditional sonar (85-165 kHz) and has a power rating of 600 W. It can be used in conjunction with a GT30-TM transducer and an adapter cable so you can maintain depth at high speeds and scanning capabilities at trolling speeds.
For installation, follow the included instructions carefully to avoid damaging your boat.
COMPATIBILITY
GT8HW-TM | GT8HW-IF | GT8HW-IH | GT15M-IH | GT15M-TM | |
STRIKER 4cv, 5cv and 7cv fishfinders | 1 | | 1 | 1 | 1 |
STRIKER 7sv fishfinder | 1 | | 1 | 1 | 1 |
echoMAP CHIRP 4Xcv and 5Xcv combo series | 1 | | 1 | 1 | 1 |
echoMAP CHIRP 7Xcv combo series | | 3 | | | |
echoMAP CHIRP 7Xsv and 9Xsv combo series | 2 | 2 | 2 | 2 | |
GPSMAP xs combo series | | 3 | | | |
GPSMAP xsv combo series | | 3 | | | |
GSD 25 digital sonar | | 3 | | | |
1 Requires 8-pin transducer to 4-pin sounder adapter cable (010-11947-00)
2 Requires 8-pin transducer to 12-pin sounder adapter cable (010-12122-10)
3 Requires 4-pin transducer to 8-pin sounder adapter cable (010-11948-00)
PRODUCT COMPARISON:
CHIRP | Frequency (kHz) | Power (W RMS) | Max. Depth | Water Temp Sensor | Max. Hull Deadrise | |
GT8HW-TM (8-pin) Transom/trolling motor | Yes | High wide CHIRP 150-240 | 250 | 800 feet | Yes | N/A |
GT8HW-IF (4-pin) Ice fishing | Yes | High wide CHIRP 150-240 | 250 | 800 feet | No | N/A |
GT8HW-IH (8-pin) In-hull | Yes | High wide CHIRP 150-240 | 250 | 800 feet | No | 5° |
GT15M-IH (8-pin) In-hull | Yes | Mid-band CHIRP 85-165 | 600 | 1,900 feet | No | 25° |
GT15M-TM (8-pin) Transom/trolling motor | Yes | Mid-band CHIRP 85-165 | 600 | 1,900 feet | Yes | N/A |
Specifications
Weight: 1.00 lb (0.45 kg)Cable length: 20 ft
Number of pins on connector: 8
Dimensions:
Transducer: Ψ93 x 51.5 mm
Installed in largest tank: Ψ94 x 86.5 mm
Frequency:
Traditional: CHIRP 85-165 kHz
Transmit power:
Traditional: 600 W
Max Depth:
Traditional: 1,900 ft
Beam Width (°) LF/HF (-3dB):
Traditional: 24/13
Read water temperature: No
Compatibility:
GT.. | 8HW-TM | 8HW-IF | 15M-IH | 20-TM | 22HW-TM | 23M-TM | 23M-TH | 52HW-TM |
STRIKER 4dv, 5dv and 7dv fishfinders | 1 | | 1 | 5 | 1 | 1 | 1 | |
STRIKER 7sv fishfinder | 1 | | 1 | 5 | 1 | 1 | 1 | 2 |
echoMAP CHIRP 4Xdv and 5Xdv combo series | 1 | | 1 | 5 | 1 | 1 | 1 | |
echoMAP CHIRP 7Xdv combo series | | 4 | | 6 | | | | |
echoMAP CHIRP 7Xsv and 9Xsv combo series | 3 | 3 | 3,6 | 3 | 3 | 3 | | |
GPSMAP 8X0xs and 10X0xs combo series | | 4 | | 6 | | | | |
GPSMAP 5X7xs and 7X1xs combo series | | 4 | | 6 | | | | |
GPSMAP 7400xsv and 7600xsv combo series | | 4 | | 6 | | | | |
GSD 25 digital sonar | | 4 | | 6 | | | | |
2 - Requires 12-pin transducer to dual 4-pin sounder adapter cable (010-12234-05)
3 - Requires 8-pin transducer to 12-pin sounder adapter cable (010-12122-10)
4 - Requires 4-pin transducer to 8-pin sounder adapter cable (010-11948-00)
5 - GT20-TM 4-pin version(010-12087-00)
6 - GT20-TM 8-pin version(010-12087-01)
Comparison:
DownVό/SideVό Capability | Traditional Sonar | ||||||||
CHIRP DV/SV | Freq. (kHz) | Pwr (W RMS) | Max. Depth/ Range | CHIRP | Freq. (kHz) | Power, Depth | Water Temp Snsr | Max. Hull Dead rise | |
GT8HW-TM (8-pin) Transom/ trolling motor | N/A | N/A | N/A | N/A | Yes | High wide CHIRP 150-240 | 250 W, 800 ft | Yes | N/A |
GT8HW-IF (4-pin) Ice fishing | N/A | N/A | N/A | N/A | Yes | High wide CHIRP 150- 240 | 250 W, 800 ft | No | N/A |
GT15M-IH (8-pin) In-hull | N/A | N/A | N/A | N/A | Yes | Mid- band CHIRP 85- 165 | 600 W, 1900 ft | No | 25° |
GT22HW-TM (8-pin) Transom/ trolling motor | DV | 455/ 800 | 500 | 500 feet down | Yes | High wide CHIRP 150- 240 | 250 W, 800 ft | Yes | N/A |
GT23M-TM (8-pin) Transom | DV | 260/ 455 | 500 | 1000 feet down | Yes | Mid- band CHIRP 80- 160 | 600 W, 1800 ft | Yes | N/A |
GT23M-TH (8-pin) Thru-hull | DV | 260/ 455 | 500 | 1000 ft down | Yes | Mid- band CHIRP 80- 160 | 600 W, 1800 ft | Yes | 25° |
GT52HW-TM (12-pin) Transom/ trolling motor | DV & SV | 455/ 800 | 500 each 1500 total | 500 feet down, 500 feet left & right | Yes | High wide CHIRP 150- 240 | 250 W, 800 ft | Yes | N/A |
GT20-TM (8/4-pin) Transom/ trolling motor | DV² | 455/ 800 | 500 | 750 ft down | Yes² | 77/ 200 kHz | 500 W, 1900 ft | Yes | N/A |
Item number: 010-12402-00
UPC: 753759148577
Package weight: 1.8 lb
Product Reviews
Following reviews were written by actual customers.
Every GPS4US customer has a chance to live a feedback after receiving a product.
by David B, , 3/25/2019
Great customer service Prompt shipping
Following reviews were written by actual customers.
Every GPS4US customer has a chance to live a feedback after receiving a product.
by David B, , 3/25/2019
Great customer service Prompt shipping
List of Compatible Units:
Note: Displayed are products sold in gps4us store.
There might be more GPS units compatible with chosen accessory.