GARMIN Gpsmap 398

Power Cable for GPSMAP 298 398 498

16 MB data card, RoHS

32 MB data card, RoHS

64 MB data card, RoHS

128 MB data card, RoHS

256 MB data card, RoHS

512 MB data card, RoHS

M260-6BR 1kW 200/50KHz 6/19deg mounting tank transducer
Suggested Maps and Software:
![]() | BlueChart on Garmin Datacard |
![]() | Garmin Extras |
![]() | nuMaps Updates |
Contents of the package
none
Features
none
Specifications
noneItem number:
UPC: -
Package weight: 4 lb
Other Products in the Series:
![]() | GARMIN Gpsmap 172 | |
![]() | GARMIN GPSMAP 172c | |
![]() | GARMIN Gpsmap 176 | |
![]() | GARMIN Gpsmap 178 | |
![]() | GARMIN GPSMAP 178c | |
![]() | GARMIN Gpsmap 182 | |
![]() | GARMIN Gpsmap 188 | |
![]() | GARMIN GPSMAP 192c | |
![]() | GARMIN Gpsmap 196 | |
![]() | GARMIN GPSMAP 198c | |
![]() | GARMIN Gpsmap 2106 | |
![]() | GARMIN Gpsmap 2206 | |
![]() | GARMIN Gpsmap 2210 | |
![]() | GARMIN Gpsmap 232 | |
![]() | GARMIN Gpsmap 238 | |
![]() | GARMIN Gpsmap 292 | |
![]() | GARMIN Gpsmap 295 | |
![]() | GARMIN Gpsmap 298 | |
![]() | GARMIN Gpsmap 492 | |
![]() | GARMIN StreetPilot III |










