|
LOWRANCE Elite-4X HDI Sounder Fishfinder 50/83/200 and 455/800, no Transducer
|
Item: 000-11296-001
|
|
This Item is Brand New
$144.95
|
|
Contents of the PackageDimensions 6.6"W x 3.8"H x 2.2"D
In The box
Elite-4 HDII fishfinder Installation hardware Owner's manual
FeaturesLowrance Elite-4x HDI Fishfinder w/ 50/200+455/800KHz Transducer 4.3" Color LCD with 50/83/200KHz Broadband and 455/800KHz DownScan Sounder
All-NEW easy-to-use 4.3-inch fishfinder with Hybrid Dual Imaging? that combines Broadband Sounder? with DownScan Imaging? technology and a super-bright, LED-backlit color display.
The compact Elite-4x HDI combines a super-bright, LED-backlit color display with a full selection of today?s top-selling fishfinder features that are easy to access and operate -- all at a surprisingly affordable price.
Lowrance-exclusive, high-resolution, 4.3-inch, LED-backlit display with 70% more pixels and 36% more usable screen areathan previous Elite-4 series displays. Exclusive Hybrid Dual Imaging? (HDI) ? Broadband Sounder plus DownScan Imaging? -- the power of two award-winning technologies combined to provide the best possible view beneath your boat. DownScan Overlay? technology overlays DownScan Imaging onto Broadband Sounder
Advanced Signal Processing (ASP) reduces the need to manually adjust settings to see fish, structure and bottom detail more clearly
TrackBack? to review recorded sonar history including structure, transitions or fish targets New easy-to-use page selector menu with quick access to all features using one-thumb operation Multi-Window Display lets you quickly and easily choose from pre-set page layouts -- including a three-panel view Supported by Lowrance Advantage Service program
Specifications
Display 4.3" diag. color LCD Resolution 484 x 272 pixels Power 250 Watts Frequency 83/200KHz Broadband and 455/800KHz DownScan Imaging (transducer dependent) Transducer Not included Alarms fish,dept Other Functions Hybrid Dual Imaging Warranty One Year
Item number: 000-11296-001 UPC: 9420024128329 Shipping weight: 4 lb |
Other Products in the Series:
 | LOWRANCE Elite-3X All Season Portable Pack | Add to comparison
|
 | LOWRANCE Elite-3X DSI Sonar, 455/800 KHz | Add to comparison
|
 | LOWRANCE Elite-3x Fishfinder - 83/200 khz Transom Mount Transduce | Add to comparison
|
 | LOWRANCE Elite-4 | Add to comparison
|
 | LOWRANCE Elite-4 CHIRP Navionics, 83/200,455/800 | Add to comparison
|
 | LOWRANCE Elite-4 HDI COMBO without transducer | Add to comparison
|
 | LOWRANCE Elite-4 HDI GOLD with 50/200 455/800 KHz Transom mount Transducer | Add to comparison
|
 | LOWRANCE Elite-4 HDI GOLD with 83/200 455/800 KHz Transom mount Transducer | Add to comparison
|
 | LOWRANCE Elite-4 HDI with 50/200 455/800 KHz Transom mount Transducer | Add to comparison
|
 | LOWRANCE Elite-4 HDI with 83/200 455/800 KHz Transom mount Transducer | Add to comparison
|
 | LOWRANCE Elite-4m Gold | Add to comparison
|
 | LOWRANCE Elite-4M HD CHARTPLOTTER GOLD | Add to comparison
|
 | LOWRANCE Elite-4m HD Chartplotter internal GPS and Basemap | Add to comparison
|
 | LOWRANCE Elite-4x | Add to comparison
|
 | LOWRANCE Elite-4X CHIRP Ice Machine, 83/200 | Add to comparison
|
 | LOWRANCE Elite-4X CHIRP Sonar, 83/200 | Add to comparison
|
 | LOWRANCE Elite-4X CHIRP Sonar, 83/200, DI 455/800 | Add to comparison
|
 | LOWRANCE Elite-4x DSI | Add to comparison
|
 | LOWRANCE Elite-4X HDI FSHFNDR 50/200 455/800 | Add to comparison
|
 | LOWRANCE Elite-4X HDI Sounder Fishfinder 50/83/200, with 83/200 Transducer | Add to comparison
|
 | LOWRANCE Elite-4X HDI Sounder, 83/200 and 455/800 Xdc | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO Cold without Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO Gold, 50/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO Gold, 83/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO without Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO, 50/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP COMBO, 83/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-5 CHIRP Ice machine w/83/200 kHz Ice transducer and PPP-18I portable kit | Add to comparison
|
 | LOWRANCE Elite-5 DSI | Add to comparison
|
 | LOWRANCE Elite-5 Gold Combo with 83/200 KHz Transom Mount Transducer | Add to comparison
|
 | LOWRANCE Elite-5 HDI Base 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Base 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Base no transducer | Add to comparison
|
 | LOWRANCE Elite-5 HDI Combo C-map 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Fishfinder/Chartplotter no transducer | Add to comparison
|
 | LOWRANCE Elite-5 HDI Fishinder Charplotter 50-200 455-800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Gold 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Gold 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5 HDI Gold no transducer | Add to comparison
|
 | LOWRANCE Elite-5 Ice Machine | Add to comparison
|
 | LOWRANCE Elite-5M Base US Chartplotter |
|
 | LOWRANCE Elite-5M Gold Chartplotter Preloaded | Add to comparison
|
 | LOWRANCE Elite-5m HD Baja Chartplotter w/ external antenna | Add to comparison
|
 | LOWRANCE Elite-5m HD Gold | Add to comparison
|
 | LOWRANCE Elite-5X CHIRP Fishfinder, 50/200 and 455/800 KHz Transducer | Add to comparison
|
 | LOWRANCE Elite-5X CHIRP Fishfinder, no Transducer | Add to comparison
|
 | LOWRANCE Elite-5X CHIRP SONAR ONLY, NO GPS | Add to comparison
|
 | LOWRANCE Elite-5X Fishfinder Color with 200 kHz Transducer | Add to comparison
|
 | LOWRANCE Elite-5x HDI 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-5x HDI Fishinder with Base and no transducer | Add to comparison
|
 | LOWRANCE Elite-5x HDI SONAR ONLY, NO GPS | Add to comparison
|
 | LOWRANCE Elite-7 CHIRP Combo 50/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7 CHIRP Combo 83/200 | Add to comparison
|
 | LOWRANCE Elite-7 CHIRP Combo 83/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7 COMBO CHIRP GOLD 50/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7 COMBO CHIRP GOLD 83/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7 COMBO CHIRP GOLD w/o transducer | Add to comparison
|
 | LOWRANCE Elite-7 COMBO CHIRP without transducer | Add to comparison
|
 | LOWRANCE Elite-7 HDI BASE Combo 83/200 and 455/800 kHz NOH |
|
 | LOWRANCE Elite-7 HDI Combo 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7 HDI Combo 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7 HDI Combo no transducer | Add to comparison
|
 | LOWRANCE Elite-7 HDI Gold 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7 HDI Gold Combo 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7 W/HDI TRANSDUCER 83/200 CMAP AMER BNDL | Add to comparison
|
 | LOWRANCE Elite-7m HD Baja Chartplotter w/ external antenna | Add to comparison
|
 | LOWRANCE Elite-7x CHIRP 50/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7x CHIRP 83/200 and 455 800 Transducer | Add to comparison
|
 | LOWRANCE Elite-7x CHIRP and DSI sonders w/o Transducer | Add to comparison
|
 | LOWRANCE Elite-7x HDI Fishfinder 50/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7x HDI Sounder 83/200 455/800 kHz | Add to comparison
|
 | LOWRANCE Elite-7x HDI Sounder no transducer | Add to comparison
|
 | LOWRANCE Elite-9 CHIRP Fishfinder and Chartplotter Combo with Navionics Plus Card | Add to comparison
|
 | LOWRANCE Elite-9 CHIRP Fishfinder/Chartplotter 83/200/455/800 HDI Transom Mount Transducer Navionics plus Chart | Add to comparison
|
 | LOWRANCE Elite-9 CHIRP Navionics plus, 50/200,455/800 | Add to comparison
|
 | LOWRANCE Mark-4 CHIRP Basemap, 50/200 plus 455/800 | Add to comparison
|
 | LOWRANCE Mark-4 CHIRP Basemap, 83/200 | Add to comparison
|
 | LOWRANCE Mark-4 HDI Combo 83/200 and 455/800 Transducer | Add to comparison
|
 | LOWRANCE Mark-4 HDI Combo 83/200 Transducer | Add to comparison
|
 | LOWRANCE Mark-4 HDI Combo, No Transducer | Add to comparison
|
Accessories:
|
Cables |
|
Cases and Covers |
|
Mounts |
|
RAM Mounts |
|
RAM Mounts Build your own |
|
Sensors and Boards |
|
Transducers Lowrance |
|
Transducers Simrad |
|
|
|
| |