GARMIN GPSMAP 430s with transducer
GA 30 GPS antenna (GA 29 replacement)
GXM 31 - XM Satellite Weaher, Radio, Traffic Antenna
GSD 21 Analog Sonar
GSD 22 Digital Sonar
20 ft. Extension cable for transducers, with ID 6-pin
10 ft. Extension cable for transducers, ID
NMEA 2000 Transducer Adapter Kit
B744V-6G DTS 50 200 khz 600 w Bronze Thru Hull Transducer
B22 12 tilt 200KHZ Bronze Transducer
B258-6g 1kW 50/200 kHz thru-hull 6 pin transducer
B260-6BR 1KW 200/50KHz 6/19deg bronze Transducer
B260-6BR DT Cone 19/6 1kW 200/50KHz Bronze 6pin Transducer
B45-DT-6G Thru-Hull 50/200 kHz Bronz Narrow Stem 6pin Transducer
P72-8G 500W 77/200 kHz Transducer
B45-DT-8G Thru-Hull 50/200 kHz Bronz Narrow Stem 8pin Transducer
SS164 0 deg tilt 1kW Transducer 8pin
SS164 12 deg tilt 1kW Transducer 8 pin
SS164 20 deg tilt 1kW Transducer 8 pin
Suggested Maps and Software:
Inland Lakes | |
BlueChart g2, g3 Vision | |
BlueChart g2, g3 on micro SD card with adapter | |
Garmin Extras | |
LakeVu HD |
Contents of the package
- GPSMAP 430s
- Tilt/swivel mount
- Protective front cover
- Power/data cable
- Owner's manual
- Dual beam transducer
Features
The GPSMAP 430s comes preloaded with detailed maps of US inland lakes, all presentedon a vivid 4-inch QVGA display. You also get built-in, satellite-enhanced worldwide
baseman and an easy user interface.
You get 5,300 lakes with shoreline, depth contours, navaids and more. Plus, more than
300 lakes enhanced with the extra Inland Lakes Vision feature. If you’re outside the
US, your GPSMAP 430s gives you an amazing worldwide basemap and an SD card slot so
you can customize your maps.
Inland Lakes Vision gives you plenty of information about 300 of the country’s most
popular lakes.
• 3D Mariner’s and Fish Eye view give you a 3D perspective of map information above
and below the surface.
• High-resolution satellite images and aerial photographs help you familiarize
yourself in new areas.
• Auto Guidance technology searches through all relevant charts to create a route
that avoids obstacles, shallow water, buoys and other obstructions.
Plus, you’ll get a dual-beam transducer that vividly shows you depth contours, fish
targets and structure. And, it’s CANet compatible, which allows you to share sounder
data with other chartplotters on your boat.
And if that’s not enough, use the optional BlueChart g2 Vision SD card to add
features to your chartplotter for offshore use. You can add 3D perspective, auto
guidance, high resolution satellite images, detailed fishing charts, and more.
Find the best transducer for you
For detailed transducer specifications that will help you make the right choice,
please visit the Transducer Selection Guide.
Specifications
Physical & Performance:
Unit dimensions, WxHxD: 5.7" x 5.0" x 2.7" (14.5 x 12.7 x 6.9 cm)
Display size, WxH: 2.4" x 3.2", 4.0" diagonal (6.1 x 8.1 cm, 10.2 cm diagonal)
Display resolution, WxH: 240 x 320 pixels
Display type: QVGA display
Weight: 1.3 lb (590 g)
Battery: none
Battery life: none
Waterproof: yes (IPX7)
Antenna: internal
NMEA input/output: NMEA 0183
Maps & Memory:
Basemap: yes
Preloaded maps: yes (inland maps)
Ability to add maps: yes
Built-in memory: none (cannot load maps to internal memory)
Accepts data cards: SD™ card slot
Waypoints/favorites/locations: 1,500
Routes: 20
Track log: 10,000 points; 20 saved tracks
Features:
Garmin radar compatible: no
Garmin sonar compatible: yes
CANet® compatible: yes
Garmin Marine Network™ compatible: no
Touchscreen: no
Supports AIS (tracks target ships' position): yes
Supports DSC (displays position data from DSC capable VHF radio): yes
Audible alarms: yes
Tide tables: yes
Hunt/fish calendar: no
Sun and moon information: yes
3-D map view: yes (with optional BlueChart g2 Vision card)
Auto Guidance: yes (with optional BlueChart g2 Vision card)
Automatic routing (turn by turn routing on roads): no
XM WX Weather & Radio for U.S. compatible: no
Voice prompts (e.g. "Turn right in 500 ft."): no
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): no
Remote control: no
Headphone jack/audio line-out: no
Audio/video input/output: no
Portable: no
Automotive/motorcycle-friendly: no
Item number: 010-00516-30
UPC: 753759075521
Package weight: 7 lb
Following reviews were written by actual customers.
Every GPS4US customer has a chance to live a feedback after receiving a product.
by Maxim T, , 2/28/2011
good GPS, as I expected
by Maxim T, , 2/11/2011
Excellent product
by rob T, , 11/21/2010
Very nice product , easy to use .
Other Products in the Series:
GARMIN Gpsmap 420 | Add to comparison | |
GARMIN Gpsmap 420 NOH | ||
GARMIN GPSMAP 420s no transducer | ||
GARMIN GPSMAP 420s with transducer | ||
GARMIN GPSMAP 420s with transducer NOH | ||
GARMIN Gpsmap 421 | Add to comparison | |
GARMIN Gpsmap 421 NOH | ||
GARMIN GPSMAP 421s no transducer | Add to comparison | |
GARMIN GPSMAP 421s with transducer | Add to comparison | |
GARMIN GPSMAP 421s with transducer NOH | ||
GARMIN Gpsmap 430 NOH | ||
GARMIN Gpsmap 430 | ||
GARMIN GPSMAP 430s with transducer | ||
GARMIN Gpsmap 431 | Add to comparison | |
GARMIN Gpsmap 431 NOH | ||
GARMIN GPSMAP 431s with transducer | Add to comparison | |
GARMIN GPSMAP 431s with US Lake maps and transducer NOH | ||
GARMIN GPSMAP 431s with US Lake maps, without transducer NOH | ||
GARMIN Gpsmap 440 | ||
GARMIN Gpsmap 440 NOH | ||
GARMIN GPSMAP 440s no transducer | ||
GARMIN GPSMAP 440s with transducer | ||
GARMIN GPSMAP 440s with transducer NOH | ||
GARMIN Gpsmap 441 | Add to comparison | |
GARMIN GPSMAP 441s no transducer | Add to comparison | |
GARMIN GPSMAP 441s with transducer | Add to comparison | |
GARMIN Gpsmap 520 NOH | ||
GARMIN Gpsmap 520 | ||
GARMIN GPSMAP 520s no transducer | ||
GARMIN GPSMAP 520s no transducer NOH | ||
GARMIN GPSMAP 520s with transducer | ||
GARMIN GPSMAP 520s with transducer NOH | ||
GARMIN Gpsmap 521 | Add to comparison | |
GARMIN Gpsmap 521 NOH | ||
GARMIN GPSMAP 521s no transducer | Add to comparison | |
GARMIN GPSMAP 521s with transducer | Add to comparison | |
GARMIN Gpsmap 525 NOH | ||
GARMIN Gpsmap 525 | ||
GARMIN GPSMAP 525s no transducer NOH | ||
GARMIN GPSMAP 525s no transducer | Add to comparison | |
GARMIN GPSMAP 525s with transducer | Add to comparison | |
GARMIN GPSMAP 525s with transducer NOH | ||
GARMIN Gpsmap 526 | Add to comparison | |
GARMIN Gpsmap 526 NOH | ||
GARMIN GPSMAP 526s no transducer NOH | ||
GARMIN GPSMAP 526s no transducer | Add to comparison | |
GARMIN GPSMAP 526s with transducer | Add to comparison | |
GARMIN GPSMAP 526s with transducer NOH | ||
GARMIN Gpsmap 527 | Add to comparison | |
GARMIN GPSMAP 527xs with Canada LakeVu HD and without transducer | Add to comparison | |
GARMIN GPSMAP 527xs with transducer | Add to comparison | |
GARMIN GPSMAP 527xs without transducer | Add to comparison | |
GARMIN Gpsmap 530 | ||
GARMIN Gpsmap 530 NOH | ||
GARMIN GPSMAP 530s with transducer | ||
GARMIN Gpsmap 531 | Add to comparison | |
GARMIN Gpsmap 531 NOH | ||
GARMIN GPSMAP 531s with transducer NOH | ||
GARMIN GPSMAP 531s with transducer | Add to comparison | |
GARMIN GPSMAP 531s without transducer NOH | ||
GARMIN Gpsmap 535 NOH | ||
GARMIN Gpsmap 535 | ||
GARMIN GPSMAP 535s with transducer | ||
GARMIN GPSMAP 535s with transducer NOH | ||
GARMIN GPSMAP 535s without transducer NOH | ||
GARMIN Gpsmap 536 | Add to comparison | |
GARMIN GPSMAP 536s with transducer | Add to comparison | |
GARMIN Gpsmap 540 | ||
GARMIN GPSMAP 540s no transducer | ||
GARMIN GPSMAP 540s with transducer | ||
GARMIN Gpsmap 541 | Add to comparison | |
GARMIN GPSMAP 541s no transducer | Add to comparison | |
GARMIN GPSMAP 541s with transducer | Add to comparison | |
GARMIN Gpsmap 545 | ||
GARMIN Gpsmap 545 NOH | ||
GARMIN GPSMAP 545s no transducer | Add to comparison | |
GARMIN GPSMAP 545s with transducer | Add to comparison | |
GARMIN GPSMAP 545s with transducer NOH | ||
GARMIN GPSMAP 545s without transducer NOH | ||
GARMIN Gpsmap 546 | Add to comparison | |
GARMIN Gpsmap 546 NOH | ||
GARMIN GPSMAP 546s no transducer NOH | ||
GARMIN GPSMAP 546s no transducer | Add to comparison | |
GARMIN GPSMAP 546s with transducer | Add to comparison | |
GARMIN GPSMAP 546s with transducer NOH | ||
GARMIN Gpsmap 547 | Add to comparison | |
GARMIN GPSMAP 547xs with transducer | Add to comparison | |
GARMIN GPSMAP 547xs without transducer | Add to comparison | |
GARMIN Gpsmap 550 | ||
GARMIN GPSMAP 550s no transducer | ||
GARMIN Gpsmap 555 | ||
GARMIN GPSMAP 555s no transducer - UK | ||
GARMIN GPSMAP 555s with transducer - AUS |