|
GARMIN XHD2 4kw Pedestal
|
Item: 010-01333-00
|
|
Contents of the Package
FeaturesReplacement xHD2 series 4 kw pedestal
Specifications
Compare xHD2 | GMR 424 | GMR 624 | GMR 626 | GMR 1224 | GMR 1226 | GMR 2524 | GMR 2526 |
Antenna length | 4 ft | 4 ft | 6 ft | 4 ft | 6 ft | 4 ft | 6 ft |
Transmit power | 4 kW | 6 kW | 6 kW | 12 kW | 12 kW | 25 kW | 25 kW |
Horizontal beamwidth | 1.8° | 1.8° | 1.1° | 1.8° | 1.1° | 1.8° | 1.1° |
Vertical beamwidth | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Maximum range (nautical miles) | 72 | 72 | 72 | 72 | 72 | 96 | 96 |
Minimum range (meters) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Pulse Expansion After firmware update | NEW | NEW | NEW | NEW | NEW | NEW | NEW |
GPSMAP CHARTPLOTTER AND FEATURE COMPATIBILITY:
| 7x1 series | 8x0/10x0 series | 4000/5000 series | 6000/7000 series | 7400/7600 series | 8000/8500 series |
Radar overlay | • | • | • | • | • | • |
Dual range | | | • | • | • | • |
MARPA | | | • | • | • | • |
True color | • | • | | • | • | • |
Auto Bird Gain | • | • | | | • | • |
Echo trails | • | • | | | • | • |
Pulse Expansion after software update | | | | | • | • |
Dual radar support | | | | | • | • |
Programmable antenna parking | | | | | • | • |
Item number: 010-01333-00 UPC: 753759132460 Shipping weight: 71.00 lb |
Other Products in the Series:
Also available:
|
|
|
|
Accessories:
|
Cables |
|
Marine Networking |
|
Radars |
|
|
List of Compatible Units:
Note: Displayed are products sold in gps4us store.
There might be more GPS units compatible with chosen accessory.
|
| |