|
SIMRAD MX612 Navigation System
|
Item: 000-10923-001
|
|
This Item is Brand New
$4,275.95
|
|
Contents of the Package MX612 Display/Control MX521A DGPS antenna MX612 Junction box Installatin hardware Owner's manual
Features Simrad MX612 Navigation System With Control/Display Unit, DGPS Antenna, and 12-Port Junction Box
Designed to system match the new generation of Simrad Autopilots (AP60, AP70 and AP80), the sleek new design, complete with low profile bezel and colour display, offers a new look to the more traditional navigation systems. The 5” LCD bonded screen delivers a clearer and fog-proof display with wide viewing angles.
The MX612 features hot keys for direct access to info such as position and navigation data, and you can enjoy the convenience of heading and AIS data when an appropriate GPS compass or AIS unit is available on the NMEA 2000 network. Operators also have the opportunity to save and restore navigation data using a USB memory stick. The USB port can also be used for optional software updates.
The new generation of Simrad Professional navigation systems offer more NMEA 0183 serial ports. The MX612 includes 12 ports. This multi-port interface allows simple plug-and-play connectivity to other NMEA devices such as ECDIS, AIS, Gyro and other navigation information systems.
Although you can purchase a complete MX612 system including an MX521A smart antenna, the control unit is also compatible with a range of current Simrad antennas making replacement of previous CDU models like MX420, MX510 or MX512 easier.
Specifications
Display 5" Color LCD Resolution 480 x 480 pixels Main Functions GPS data (position, SOG, COG) Sensors Included MX521A DGPS smart antenna Interface MX612JB junction box provides NMEA 2000 and 12 NMEA 0183 connections. Other Functions AIS display (receiver required), IMO compliant, USB port for data storage Dimensions 9.92"W x 5.6"H x 1.6"D Warranty Two Years
Item number: 000-10923-001 UPC: - Shipping weight: 12 lb |
Other Products in the Series:
 | SIMRAD MX612 D/GPS Control/Display Unit | Add to comparison
|
 | SIMRAD NSE12 Multifunction Display--US Version | Add to comparison
|
 | SIMRAD NSE12 Multifunction Display-EMEA Version | Add to comparison
|
 | SIMRAD NSE12 Navigation Pack | Add to comparison
|
 | SIMRAD NSE12 Navigation Pack | Add to comparison
|
 | SIMRAD NSE8 Fishing Pack | Add to comparison
|
 | SIMRAD NSE8 Multifunction Display--US Version | Add to comparison
|
 | SIMRAD NSE8 Multifunction Display-EMEA Version | Add to comparison
|
 | SIMRAD NSO Amer LC Kit Proc., OP40, GPS | Add to comparison
|
 | SIMRAD NSO evo2 Dual 16inch Package w GPS, OP40 | Add to comparison
|
 | SIMRAD NSO evo2 MPU, Americas Basemap | Add to comparison
|
 | SIMRAD NSO evo2 MPU, C-Map Americas Charts | Add to comparison
|
 | SIMRAD NSO evo2, 24inch Monito, Insight Map | Add to comparison
|
 | SIMRAD NSO evo2, 24inch Monitor, C-Map Amer. | Add to comparison
|
 | SIMRAD NSO evo2, Dual 19inch Monitors, C-Map Amer. | Add to comparison
|
 | SIMRAD NSO evo2, Dual 19inch Monitors, Insight Map . | Add to comparison
|
 | SIMRAD NSO System w/ 15inch Monitor and Keypad | Add to comparison
|
 | SIMRAD NSO System, Processor Only | Add to comparison
|
 | SIMRAD NSS12 evo2 12inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS12 evo2 Combo Multifunction Display Insight Remanufactured NOH | Add to comparison
|
 | SIMRAD NSS12 EVO2 Insight w/4G Radar Bundle | Add to comparison
|
 | SIMRAD NSS12 System Pack w/ Radar and Sounder | Add to comparison
|
 | SIMRAD NSS12 US 12.1 inch Touchscreen MFD | Add to comparison
|
 | SIMRAD NSS16 evo2 16inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS7 evo2 7inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS7 evo2 Radar Bundle | Add to comparison
|
 | SIMRAD NSS7 Navigation Pack w/ Radar | Add to comparison
|
 | SIMRAD NSS7 PilotPack Autopilot Kit w/Touch MFD | Add to comparison
|
 | SIMRAD NSS7 US 6.4 inch Touchscreen MFD/Sounder | Add to comparison
|
 | SIMRAD NSS7m evo2 7inch Plotter MFD Insight | Add to comparison
|
 | SIMRAD NSS8 Navigation Pack w/ Radar | Add to comparison
|
 | SIMRAD NSS8 US 8inch Touchscreen MFD/Sounder | Add to comparison
|
 | SIMRAD NSS9 evo2 9inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS9 evo2 9inch Combo MFD, Radar Bundle | Add to comparison
|
 | SIMRAD NSS9m evo2 9inch Plotter MFD, Insight | Add to comparison
|
 | SIMRAD S2009 9 inch Fishfinder w/Broadband Sounder module and CHIRP technology | Add to comparison
|
 | SIMRAD S2016 16 inch Fishfinder w/Broadband Sounder module and CHIRP technology - wide screen | Add to comparison
|
Also available:
|
|
Accessories:
|
Cables |
|
Other |
|
|
|
| |