|
SIMRAD NSO Amer LC Kit Proc., OP40, GPS
|
Item: 000-11098-001
|
|
This Item is Brand New
$2,520.95
|
|
Contents of the PackageNSO Processor GS15 GPS antenna OP40 Controller Instruction manual
FeaturesNSO System America LC Kit Includes NSO Processor, OP40 Controller, and GS15 GPS Antenna
The America LC Kit is the core of an NSO system. Add the monitor, radar, and sounder module of your choice and you're ready to go. Other options include AIS, Sonic Hub Audio Server, Sirius Wather and Audio, and video input.
Choose from stylish 15, 17 and 19? Simrad monitors, or select your own third-party displays Ideal for all types of mounting including glass bridge Each processor can support up to three monitors (two DVI and one RGB) OP40 wired remote controller with rotary control and dedicated keys will control up to four processors Network up to four processors via Ethernet and SimNet / NMEA2000 Each processor supplied with embedded InsightHD cartography Dash-mounted SD card reader supports Navionics Platinum Plus and TurboView allows system-wide cartography networking
Specifications
Display Monitor Sold Separately Resolution N/A Antenna External antenna included Mapping HD Insight preloaded. Optional Navionics Platinum on SD card. Waypoints/Routes Limited only by available space on internal hard drive Sounder Network sounder sold separately Radar Wide variety of traditional radar antennas available, from a 2KW, 24 nm. radome to a 25KW, 96 nm. open array, as well as the FMCW broadband radar. Interface NMEA 0183 in/out; NMEA 2000 (SimNet); Ethernet; 1 RGB video output; 2 DVI video outputs; USB Other Functions AIS (receiver required); Sirius weather (receiver and subscription required); engine monitoring (sensors required) Dimensions Processor: 13.9"W x 10.3"H Warranty Two Year
Item number: 000-11098-001 UPC: 9420024124178 Shipping weight: 21 lb |
Other Products in the Series:
 | SIMRAD MX612 D/GPS Control/Display Unit | Add to comparison
|
 | SIMRAD MX612 Navigation System | Add to comparison
|
 | SIMRAD NSE12 Multifunction Display--US Version | Add to comparison
|
 | SIMRAD NSE12 Multifunction Display-EMEA Version | Add to comparison
|
 | SIMRAD NSE12 Navigation Pack | Add to comparison
|
 | SIMRAD NSE12 Navigation Pack | Add to comparison
|
 | SIMRAD NSE8 Fishing Pack | Add to comparison
|
 | SIMRAD NSE8 Multifunction Display--US Version | Add to comparison
|
 | SIMRAD NSE8 Multifunction Display-EMEA Version | Add to comparison
|
 | SIMRAD NSO evo2 Dual 16inch Package w GPS, OP40 | Add to comparison
|
 | SIMRAD NSO evo2 MPU, Americas Basemap | Add to comparison
|
 | SIMRAD NSO evo2 MPU, C-Map Americas Charts | Add to comparison
|
 | SIMRAD NSO evo2, 24inch Monito, Insight Map | Add to comparison
|
 | SIMRAD NSO evo2, 24inch Monitor, C-Map Amer. | Add to comparison
|
 | SIMRAD NSO evo2, Dual 19inch Monitors, C-Map Amer. | Add to comparison
|
 | SIMRAD NSO evo2, Dual 19inch Monitors, Insight Map . | Add to comparison
|
 | SIMRAD NSO System w/ 15inch Monitor and Keypad | Add to comparison
|
 | SIMRAD NSO System, Processor Only | Add to comparison
|
 | SIMRAD NSS12 evo2 12inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS12 evo2 Combo Multifunction Display Insight Remanufactured NOH | Add to comparison
|
 | SIMRAD NSS12 EVO2 Insight w/4G Radar Bundle | Add to comparison
|
 | SIMRAD NSS12 System Pack w/ Radar and Sounder | Add to comparison
|
 | SIMRAD NSS12 US 12.1 inch Touchscreen MFD | Add to comparison
|
 | SIMRAD NSS16 evo2 16inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS7 evo2 7inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS7 evo2 Radar Bundle | Add to comparison
|
 | SIMRAD NSS7 Navigation Pack w/ Radar | Add to comparison
|
 | SIMRAD NSS7 PilotPack Autopilot Kit w/Touch MFD | Add to comparison
|
 | SIMRAD NSS7 US 6.4 inch Touchscreen MFD/Sounder | Add to comparison
|
 | SIMRAD NSS7m evo2 7inch Plotter MFD Insight | Add to comparison
|
 | SIMRAD NSS8 Navigation Pack w/ Radar | Add to comparison
|
 | SIMRAD NSS8 US 8inch Touchscreen MFD/Sounder | Add to comparison
|
 | SIMRAD NSS9 evo2 9inch Combo MFD, Insight | Add to comparison
|
 | SIMRAD NSS9 evo2 9inch Combo MFD, Radar Bundle | Add to comparison
|
 | SIMRAD NSS9m evo2 9inch Plotter MFD, Insight | Add to comparison
|
 | SIMRAD S2009 9 inch Fishfinder w/Broadband Sounder module and CHIRP technology | Add to comparison
|
 | SIMRAD S2016 16 inch Fishfinder w/Broadband Sounder module and CHIRP technology - wide screen | Add to comparison
|
Also available:
|
|
Accessories:
Compatible maps: |
Cables |
|
Mounts |
|
Marine Networking |
|
Radars |
|
Transducers Lowrance |
|
Transducers Simrad |
|
Other |
|
|
Suggested Maps and Software:
 | Navionics Marine Charts Navionics charts are now a fundamental tool of navigation, featuring water depths, navaids, obstructions, and other information necessary for safe navigation. Marine and lake maps presented. |
|
| |